Blown Film Line
ITEM | SPECIFICATION | MODEL | OM-45 | OM-40 |
PRODUCT | MAIN PRODUCT | LDPE TUBULAR FILM | ||
MAX WIDTH | 500 (MM) | 300 (MM) | ||
THICKNESS | 0.01 – 0.05M | |||
MAX OUTPUT | 35-45 Kgs/hr | 25-35 Kgs/hr | ||
EXTRUDER | LOW BASE TYPE | |||
MAIN MOTOR | 15HP 6P AC | 10HP 6P AC | ||
INVERTOR CONTOL | ||||
GEAR BOX | SCM-21 CARBON TREAT & GROUND GEAR FACE | |||
SCREW DIA | 45 (MM) | 40 (MM) | ||
L/D RATIO | 26/1 | |||
MATERIAL OF SCREW | SCM-4 NITIRDED & HARD TREATMENT | |||
MATERIAL OF BARREL | SACM-645 NITRIDED & POLISHED & HARDENED | |||
TEMPERATURE CONTROLLER | 2 POINTS | |||
BARREL COOLING | FAN COOLING | |||
ADAPTOR | 1 POINT | |||
DIE | DIE TYPE | INFLATION SPIRAL TYPE | ||
DIE HEAD | 120 (MM) | 80 (MM) | ||
TEMPERATURE CONTROLLER | 1 POINT | |||
AIR RING | 1 SET | |||
COOLING BLOWER | 3 HP | 2 HP | ||
TAKE UP & WINDER UNIT | PINCH ROLLER | 600 (MM) | 400 (MM) | |
TAKE UP MOTOR | 1HP, ½HP DC REDUCER | |||
WINDER TYPE | SURFACE CONTACT MANUAL TYPE | |||
WINDING DRUM | 600 (MM) | 400 (MM) | ||
WINDING TORQUE MOTOR | 0.2 KG/M | 0.1 KG/M | ||
ROTATING MOTOR | 1/8HP + 1/800 REDUCER | |||
CONTROL PANEL | 1SET | |||
OPTIONAL EXTRA | AUTO LOADER, SURFACE TREATER ETC…… |
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN