Blown Film Line
Specification :
Model | MB40/500 | MB45/650 | MB45/800 | |
Production | LDPE, LLDPE, HDPE Tubular film | |||
Width of Film (MM) | 400 | 550 | 700 | |
Thickness of Film | 0.008~0.06mm | |||
Extrusion Output( kgs/hr ) | LDPE 25~35 | LDPE 30~40 | LDPE 40~50 | |
HDPE 20~35 | HDPE 30~65 | HDPE 35~45 | ||
Extruder | ||||
Type of Extruder | LOW BASE TYPE | |||
Main Motor | 15HP + inverter | 15HP + inverter | 20HP + inverter | |
Gear Box | Material FC 25 | |||
Type | With Forced Lubrication System & Cooler | |||
Gear Material | SCM-21 Carbon Treat & Gear Face Ground | |||
Screw | ||||
Screw Diameter | Ø 47 | |||
L/D Ratio | 26 / 1 ( with two mixing section & bi-metallic treatment on screw flight ) | |||
Material | SACM-645 Nitrided, Polished and Hard Chrome Plated Hardness | |||
Barrel | SACM-645 Nitrided, Honed and Hard Chrome Plated Hardness | |||
Auto Thermal controller | 2 zones | |||
Barrel Cooling | With Air-Cooling Blower | |||
Die Head | ||||
Die Type | Spiral Type | |||
Auto Thermal controller | 1 zone | |||
Air Ring | 1 SET | |||
Bubble Cooling | 3HP | |||
Adaptor | ||||
Screen Filter | Ø50 × 1 | Ø50 × 1 | Ø50 × 1 | |
Auto Thermal controller |
1 |
|||
Take-up unit | ||||
Drive Motor | 1HP AC + inverter Control | |||
Pinch Roller | Ø160 × 500 (MM)L | Ø160 x 650 (MM)L | Ø160 × 800 (MM)L | |
Take Up Tower | Tower Fix Type | Tower Height Adjustable | Tower Height Adjustable | |
Winder | Manual Surface Contact Winder | |||
Winding Motor | 0.3 KG – M | 0.3 KG – M | 0.3 KG – M | |
Winding Roller | 500 (MM)L | 650 (MM)L | 800 (MM)L | |
CONTROL PANEL | 1 SET | |||
Dimension of Machine (L x M x H) | 2610 × 1700 × 3600 | 2760 x 1700 x 3600 | 2900 × 1700 × 3600 | |
Options : | ||||
Auto Loader | Double Station Winder | |||
Embossing Roller | Winder upgraded to 1000mm winding dia. | |||
Corona Treater | Bubble controller | |||
Hot Knife | Air Compressor | |||
Bi-metallic treatment on screw flight | Level type manual screen changer | |||
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE