- Features
• Perfect for recycling/pelletizing LDPE, HDPE, PP Film Waste
• Features Double Stage Extrusion to process film waste with printed surface as well as film waste with more humidity and water content
• The main extruder is strand die head/noodle type, the second extruder features die face cutting
• Incorporates agglomerator, extruder, and pelletizer into one complete recycling line
• 2 sets of hydraulic latern-slide type screen changer for non-stop operation
• Die face cutting type
• Screw diameter available from 65 mm ~ 150 mm
- Specifications
MODEL | HNT-65 V+2 | HNT-85 V+2 | HNT-100V V+2 | HNT-120V V+2 | HNT-150V V+2 |
MATERIAL | LDPE , LLDPE , HDPE , PP , ABS , PS | ||||
EXTRUSION OUTPUT | PE 100 – 120 KG/HR | PE 180 – 250 KG/HR | PE 250 – 350 KG/HR | PE 400 – 550 KG/HR | PE 600 – 800 KG/HR |
PP 80 – 120 KG/HR | PP 120 – 180 KG/HR | PP 200 – 250 KG/HR | PP 300 – 450 KG/HR | PP 500 – 700 KG/HR | |
CONVEYOR | |||||
DRIVING MOTOR | 1/2 HP | 1/2 HP | 1/2 HP | 1 HP | 1 HP |
SIZE | 600 ×3500 MM | 600 ×3500 MM | 700 ×3500 MM | 800 ×4000 MM | 900 ×4500 MM |
SHREEDDING UNIT | |||||
DRUM DIA. | 650 MM | 700 MM | 800 MM | 900 MM | 1000 MM |
ROTARY CUTTER | 4 PCS | 4 PCS | 4 PCS | 6 PCS | 6 PCS |
STATIONARY CUTTER | 6 PCS | 6 PCS | 6 PCS | 8 PCS | 12 PCS |
DRIVING MOTOR | 30 HP | 50 HP | 75 HP | 100 HP | 175 HP |
EXTRUDER | VENT(V) | VENT(V) | VENT(V) | VENT(V) | VENT(V) |
SCREW | 65 | 85 | 100 | 120 | 150 |
L/D | 28 | 28 | 28 | 28 | 30 |
BARREL HEATING ZONE | 3 | 4 | 6 | 6 | 6 |
DRIVING MOTOR | 40 HP | 60 HP | 100 HP | 125 HP | 250 HP |
HEATER CAPACITY | 26 KW | 32 KW | 48 KW | 64 KW | 75 KW |
SECOND EXTRUDER | VENT(V) | VENT(V) | VENT(V) | VENT(V) | VENT(V) |
SCREW | 65 | 85 | 100 | 120 | 150 |
L/D | 10 | 10 | 10 | 10 | 10 |
BARREL HEATING ZONE | 2 | 2 | 2 | 3 | 3 |
DRIVING MOTOR | 15 HP | 25 HP | 40 HP | 50 HP | 100 HP |
HEATER CAPACITY | 8 KW | 10 KW | 12 KW | 16 KW | 20 KW |
SCREEN CHANGER | HYDRAULIC SYSTEM WITH PRESSURE GAUGE NON-STOP CONTINUOUS TYPE | ||||
FILTER DIAMERER | 150 MM | 200 MM | 200 MM | 220 MM | 280 MM |
DRIVING MOTOR | 3 HP | 3 HP | 3 HP | 5 HP | 5 HP |
DIE HEAD CUTTER DEVICE | |||||
HEATING ZONE | 2 | 2 | 2 | 2 | 2 |
HEATING CAPACITY | 4 KW | 6 KW | 8 KW | 9 KW | 10 KW |
DIE HOLES | 16 & 24 | 20 & 40 | 40 & 80 | 50 & 100 | 70 & 100 |
HOLE DIAMETER | 2.5 MM & 2.8 MM | 2.5 MM & 2.8 MM | 2.5 MM & 2.8 MM | 2.5 MM & 2.8 MM | 2.5 MM & 3.5 MM |
CUTTERS USED | 1 – 4 | 1 – 4 | 1 – 4 | 1 – 4 | 1 – 4 |
CUTTER DRIVE | 2 HP | 2 HP | 2 HP | 3 HP | 3 HP |
COOLING WATER PUMP | 2 HP | 3 HP | 3 HP | 5 HP | 7.5 HP |
VIBRATION SCREEN &WATER BATH | |||||
VIBRATION MOTOR | 1/4 HP × 2 | 1/3 HP × 2 | 1/2 HP × 2 | 1/2 HP × 2 | 1/2 HP × 4 |
VIBRATION SIZE | 350 × 1700 MM | 350 × 1700 MM | 400 × 1800 MM | 500 × 2000 MM | 750 × 5000 MM |
PELLET CONVEYOR | |||||
BLOWER MOTOR | 3 HP | 3 HP | 5 HP | 5 HP | 7.5 HP |
CONVEYING CAPACITY | 300 KG/HR | 300 KG/HR | 600 KG/HR | 600 KG/HR | 800 KG/HR |
STORAGE TANK | 1000 KG | 1000 KG | 1000 KG | 1000 KG | 1000 KG |
OPTIONAL | NIP ROLLER. METAL DETECTOR. TWIN CYLINDER TYPE SCREEN CHANGER. VACUUM PUMP |
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN