Blown Film Line
HDS-40/600 | HDS-45/800 | |
PRODUCT | HDPE | |
WIDTH OF FILM (MM) | 500 MM | 700 MM |
THICKNESS OF FILM | HDPE:0.008~0.04 MM | |
MAIN PRODUCT | 2-COLOR HDPE TUBULAR FILM | |
MAX EXTRUSION OUTPUT | HDPE / 25~30 KGS/HR | HDPE / 30~40 KGS/HR |
EXTRUDER | ||
TYPE OF EXTRUDER | LOW BASE TYPE | |
MAIN DRIVE MOTOR | A.C.10HP+INVERTER | A.C.15HP+INVERTER |
MATERIAL FC 25 | ||
TYPE | ONE STAGE SPEED VARIATION TYPE WITH LUBRICATION SYSTEM | |
GEAR MATERIAL | SCM-21 CARBON TREAT & GEAR FACE GROUND | |
SCREW | ||
SCREW DIAMETER | Ø 40 | Ø 45 |
L/D RATIO | 26 / 1 | |
MATERIAL OF SCREW | SCM-4 NITRIDED AND HARD CHROME PLATED | |
BARREL | ||
MATERIAL OF SCREW | SACM-645 NITRIDED HONED AND POLISHED | |
AUTO THERMAL CONTROLLER | 2 POINTS | |
HEATING CAPACITY | 12 (KW) | 14 (KW) |
BARREL COOLING | WITH BLOWER AIR COOLED | |
DIE TYPE | INFLATION SPIRAL TYPE | |
DIE HEAD | 1 1/2 SET (Ø40 & Ø60) | 1 1/2 SET (Ø50 & Ø75) |
AUTO THERMAL CONTROLLER | 2 | |
HEATING CAPACITY | 7.5 (KW) | |
AIR RING | 1 1/2 SET | |
BUBBLE COOLING BLOWER | 3 HP | 5 HP |
ADAPTOR | ||
SCREEN FILTER | Ø40 × 2 | Ø45 × 2 |
AUTO THERMAL CONTROLLER | 1 | |
TAKE – UP UNIT | ||
DRIVE MOTOR | 1HP AC × 1/10 +INVERTER CONTROL | |
PINCH ROLLER WIDTH | 500 (MM) | 750 (MM) |
ELEVATION MOTOR | 1HP × 1/20 ×1SET | |
WINDER | SURFACE WINDER | |
WINDING MOTOR | 0.3 KG – M | 0.3 KG – M |
ROLLER DIAMETER | Ø250 × 600 MM | Ø250 × 800 MM |
CONTROL PANEL | 1 SET | |
DIMENSION OF MACHINE (L × W × H) | 3900 × 2820 × 4270 | 4000 × 3020 × 4270 |
OPTIONAL | AIR COMPRESSOR. AUTO LOADER. EMBOSSING ROLLER. SURFACE TREATER. ROTARY DIE DEVIC .IRIS. BUBBLE CONTROLLER |
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN