Blown Film Line
Specification
| Model | DL45 /800 | DL55/1200 | DL65/1500 | DL80/2000 | 
| Production | LDPE | LLDPE | HDPE | Tubular film | 
| Width of Film(MM) | 650 | 1050 | 1350 | 1800 | 
| Thickness of Film | 0.02~0.2MM | |||
| Extrusion Output(kgs/hr) | LDPE 60~80	LDPE 90~120 	LDPE 120~150 	LDPE 150~200 HDPE 50~70 HDPE 70~90 HDPE 100~120 HDPE 120~150  | 
|||
| Extruder ( x 2 sets ) | ||||
| Type of Extruder | LOW BASE TYPE | |||
| Main Motor | 20HP + inverter | 30HP + inverter | 50HP + inverter | 60HP + inverter | 
| Gear Box | Material FC 25 | |||
| Type | Forced Lubrication System + cooler | |||
| Gear Material | SCM-21 Carbon Treat & Gear Face Ground Screw | |||
| Screw Diameter | Ø45 | Ø55 | Ø65 | Ø80 | 
| L/D Ratio | 28 / 1 | |||
| Material | SACM-645 Nitrided and Hard Chrome Plated Hardness Barrel | |||
| Material | SACM-645 Nitrided Honed and Polished Hardness | |||
| Auto Thermal controller | 2 Points | |||
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN
