Flexographic Printer
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH |
PRINTING SPEED |
M/C DIMENSION L x W x H |
JH/FF-2060BN | 600 mm | 620 mm | 13” – 35” | 20~80 M / min | 3700 x 1450 x 2485 mm |
JH/FF-2080BN | 800 mm | 820 mm | 13” – 35” | 20~80 M / min | 3700 x 1650 x 2485 mm |
JH/FF-20100BN | 1000 mm | 1020 mm | 13” – 35” | 20~80 M / min | 3700 x 1850 x 2485 mm |
JH/FF-20125BN | 1250 mm | 1270 mm | 13” – 35” | 20~80 M / min | 3700 x 2100 x 2485 mm |
JH/FF-20150BN | 1500 mm | 1520 mm | 13” – 35” | 20~70 M / min | 3700 x 2350 x 2485 mm |
JH/FF-20160BN | 1600 mm | 1620 mm | 13” – 35” | 20~70 M / min | 3700 x 2450 x 2485 mm |
● FC-25 cast iron machine frame, vibration-free at high speed operation.
● Driven by timing belt, quiet and precise.
● Simple register device for accurate printing quality, each color adjusted separately during operation.
● The perfect facility of drying system can be operated at high speed and be available for wat
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN