Flexographic Printer
6 Colours Off-line series
MODEL | PRINTING WIDTH |
FILM WIDTH | REPEAT LENGTH | PRINTING SPEED |
M/C DIMENSION L x W x H |
JH/FF-6060BN | 600 mm | 620 mm | 13” – 35” | 20~80 M / min | 5500 x 2475 x 3208 mm |
JH/FF-6080BN | 800 mm | 820 mm | 13” – 35” | 20~80 M / min | 5500 x 2675 x 3208 mm |
JH/FF-60100BN | 1000 mm | 1020 mm | 13” – 35” | 20~80 M / min | 5500 x 2875 x 3208 mm |
JH/FF-60125BN | 1250 mm | 1270 mm | 13” – 35” | 20~80 M / min | 5500 x 3125 x 3208 mm |
JH/FF-60150BN | 1500 mm | 1520 mm | 13” – 35” | 20~70 M / min | 5500 x 3375 x 3208 mm |
JH/FF-60160BN | 1600 mm | 1620 mm | 13” – 35” | 20~70 M / min | 5500 x 3475 x 3208 mm |
● FC-25 cast iron machine frame, vibration-free at high speed operation.
● Driven by timing belt, quiet and precise.
● Simple register device for accurate printing quality, each color adjusted separately during operation.
● The perfect facility of drying system can be operated at high speed and be available for water-base ink.
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN