Blown Film Line
Specification
MODEL | PP-45 | PP-55 | PP-65 | PP-75 |
PRODUCT | POLYPROPYLENE TUBULAR FILM | |||
WIDTH OF FILM (MM) | 100 ~ 400 | 300 ~ 550 | 400 ~ 700 | 500 ~ 850 |
THICKNESS OF FILM | 0.02 ~ 0.06 MM | |||
PRODUCTIVITY | 25 ~ 35 KGS/HR | 30 ~ 50 KGS/HR | 45 ~ 55 KGS/HR | 65 ~ 80 KGS/HR |
EXTRUDER | DOWNWARD EXTRUSION TYPE | |||
MAIN DRIVE MOTOR | A.C.15HP+INVERTER | A.C.25HP+INVERTER | A.C.30HP+INVERTER | A.C.50HP+INVERTER |
GEAR BOX | MATERIAL FC 25 | |||
TYPE | ONE STAGE SPEED VARIATION TYPE WITH LUBRICATION SYSTEM | |||
GEAR MATERIAL | SCM-21 CARBON TREAT & GEAR FACE GROUND | |||
SCREW | ||||
SCREW DIAMETER | Ø 45 | Ø 55 | Ø 65 | Ø 75 |
L/D RATIO | 28 / 1 | |||
MATERIAL OF SCREW | SCM-4 NITRIDED AND HARD CHROME PLATED | |||
BARREL | ||||
MATERIAL OF SCREW | SACM-645 NITRIDED HONED AND POLISHED | |||
AUTO THERMAL CONTROLLER | 2 POINTS | 2 POINTS | 3 POINTS | 4 POINTS |
HEATING CAPACITY | 6.91 (KW) | 9.8 (KW) | 13.5 (KW) | 25 (KW) |
DIE HEAD | ||||
DIE LIP DIAMETER | 150 | 200 | 300 | 400 |
AUTO THERMAL CONTROLLER | 2 | 2 | 2 | 2 |
HEATING CAPACITY | 2.3 (KW) | 5.8 (KW) | 6 (KW) | 11 (KW) |
AIR RING | 1 SET | |||
COOLING BLOWER | 1/2 HP | 1/2 HP | 1 HP | 2 HP |
WATER RING | 8 PCS | |||
TAKE UP UNIT | ||||
PINCH ROLLER WIDTH | 500 | 650 | 800 | 1000 |
WINDER | TWO SHAFTS TYPE | |||
WINDING MOTOR | 0.2 × 2 SETS 0.3 X 2 SETS | |||
WINDING SPEED | 0 ~ 50 M/MIN | |||
ELECTRICAL DRYING UNIT | 1 SET(1.5KW) | |||
ELECTRICAL CONTROL PANEL | BUILT – IN TYPE | |||
DIMENSION OF MACHINE (L × W × H) | 3000 × 1500 × 2500 | 3200 × 1800 × 3000 | 7200 × 2000 × 3000 | 7500 × 2000 × 3000 |
GROSS WEIGHT OF MACHINE | 2000 | 3200 |
3500 |
5800 |
POWER CONSUMPTION | 22 (KW) | 35 (KW) | 43 (KW) | 74 (KW) |
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN