Blown Film Line
MODEL | DMS-55/500 | DMS-55/800 |
PRODUCT | LDPE / HDPE / LLDPE TUBULAR FILM | |
WIDTH OF FILM (MM) | 450 MM | 700 MM |
THICKNESS OF FILM | 0.008~0.10 MM | |
MAX EXTRUSION OUTPUT | LDPE / 55~65 KGS/HR | LDPE / 55~65 KGS/HR |
HDPE / 50~55 KGS/HR | HDPE / 50~55 KGS/HR | |
EXTRUDER | ||
TYPE OF EXTRUDER | LOW BASE TYPE | |
MAIN DRIVE MOTOR | A.C.30HP+INVERTER | A.C.30HP+INVERTER |
GEAR BOX | MATERIAL FC 25 | |
TYPE | ONE STAGE SPEED VARIATION TYPE WITH LUBRICATION SYSTEM | |
GEAR MATERIAL | SCM-21 CARBON TREAT & GEAR FACE GROUND | |
SCREW | ||
SCREW DIAMETER | Ø 55 | Ø 55 |
L/D RATIO | 30 / 1 | 30 / 1 |
MATERIAL OF SCREW | SACM-645 NITRIDED,POLISHED AND HARD CHROME PLATED | |
BARREL | ||
MATERIAL OF SCREW | SACM-645 NITRIDED HONED AND POLISHED | |
AUTO THERMAL CONTROLLER | 3 ZONES | 3 ZONES |
HEATING CAPACITY | 4 (KW) | 8 (KW) |
BARREL COOLING | WITH BLOWER AIR COOLED | |
DIE HEAD | ||
DIE TYPE | INFLATION SPIRAL TYPE | |
AUTO THERMAL CONTROLLER | 2 ZONES × 2 | |
HEATING CAPACITY | 1.4 (KW) × 2 | 1.6 (KW) × 2 |
AIR RING | 1 SET × 2 | |
BUBBLE COOLING BLOWER | 3 HP × 2SETS | 3 HP × 2SETS |
ADAPTOR | ||
SCREEN FILTER | Ø50 × 1 | Ø50 × 1 |
AUTO THERMAL CONTROLLER | 1 | |
TAKE – UP UNIT | ||
DRIVE MOTOR | 1/2HP AC-1/10 +INVERTER CONTROL× 2 | 1HP AC-1/10 +INVERTER CONTROL× 2 |
PINCH ROLLER | Ø162 × 500 (MM)L× 2 | Ø162 × 800 (MM)L× 2 |
ELEVATION MOTOR | 1HP × 1/20 ×2SET | |
WINDER | SURFACE WINDER | |
WINDING MOTOR | 0.2 KG – M× 2 | 0.3 KG – M× 2 |
WINDING ROLLER | Ø250 × 500 (MM)L | Ø250 × 800 (MM)L |
CONTROL PANEL | 1 SET | |
DIMENSION OF MACHINE (L × W × H) | 2610 × 1700 × 3600 | 2860 × 1700 × 3600 |
OPTIONAL | AUTO LOADER. EMBOSSING ROLLER. SURFACE TREATER. ROTARY DIE .IRIS. FILM WIDTH CONTROLLER. AIR COMPRESSOR |
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN