Plastic Extrusion and Recycling Line
Specifications
Model | TRS-65V | TR2-85V | TR2-100V | TRS-120V | TRS-150V | |
Material | LDPE,LLDPE,HDPE,PP,ABS,PS | |||||
Capacity | 50-100 | 100-200 | 200-300 | 350-450 | 600-700 | |
Side feeding device with screw & barrel x 1 set | ||||||
Storage tank (litre) | ||||||
Extruder | ||||||
Screw F | 65 | 85 | 100 | 120 | 150 | |
Screw L/D | 30/1 | 30/1 | 30/1 | 30/1 | 30/1 | |
Screw material | SACM645 nitrided, and hard chrome plated | |||||
Motor + inverter | 40HP | 75HP | 100HP | 150HP | 250HP | |
Barrel thermo Zone | 4 | 5 | 6 | 6 | 6 | |
Barrel cooling | 1/4 HP*4 | 1/4 HP*5 | 1/4 HP*6 | 1/4 HP*6 | 1/4 HP*6 | |
Barrel material | SACM645 nitrided, honed, hardness treatment | |||||
Screen changer ( Hydraulic slide type ) with pressure gauge | ||||||
Die face cutting device – with 3pcs big knife | ||||||
Pellet Blower motor | 1HP | 2HP | 2HP | 2HP | 3HP | |
Options : | ||||||
Water cooling tower | Second stages extruder for heavy ink waste | |||||
Vacuum pump | Quantitative feeder for masterbatch or solid chips | |||||
Metal detector with conveyer | Double vented type barrel | |||||
Crusher + conveying blower | Centrifuge dewatering drying device | |||||
Dual piston type screen changer ( larger filter area) | Vibrating classifier |
SPECIFICATION FOR REFERENCE ONLY
WE RESERVE THE RIGHT TO ALTER OR AMEND THE DESIGN